Description
Datasheet | ATESS HPS 50 |
AC(Grid-connected) | |
Apparent power | 55kVA |
Rated power | 50kW |
Rated voltage | 400V |
Rated current | 72A |
Voltage range | 360V – 440V |
Rated frequency | 50/60Hz |
Frequency range | 45~55/55~65Hz |
THDi | <3% |
PF | 0.8lagging~0.8leading |
AC connection | 3/N/PE |
AC(Off-grid) | |
Apparent power | 55kVA |
Rated power | 50kW |
Rated voltage | 400V |
Rated current | 72A |
THDU | ≤2%linear |
Rated frequency | 50/60Hz |
Overload capability | 110%-10 mins 120%-1 min |
DC(battery and PV) | |
Max PV Open-circuit voltage | 1000 VDC |
Recommended PV power | 50kWp |
PV MPPT voltage range | 480VDC-800VDC |
Recommended nominal battery voltage | 420V |
Battery voltage range | 352-600V* |
Max. charge/discharge power | 50kW |
Max. charge/discharge current | 142A |
General Information | |
Protection degree | IP20 |
Noise emission | <65dB(A)@1m |
Environment temperature | -25 °C… +55 °C |
Cooling | Forced-air |
Relative humidity | 0 ~95% non-condensing |
Maximum altitude | 6000m (derate over 3000m) |
Dimension (W/H/D) | 950/1860/750mm |
Weight | 620kg |
Build-in transformer | yes |
Transfer between on/off grid | Automatic≤10ms |
Standby consumption | <30W |
Communication | |
Display | Touch screen |
Communication interface | RS485/CAN |
* Battery voltage is determined by the following equation: |
Vmin = 352 x Vn/V1 , Vmax = (Vmpp – 100)*Vn/V2 , Vmax<600VDC |
V1 is battery cell discharge cut-off voltage, V2 is battery cell boost charge voltage, Vn is battery cell nominal voltage. |