Description
Benefits & Advantages
- LifePO4 energy storage system, longer life span
- Safest battery with modular design
- Quick installation and wide operation temperature range
- Flexible control, covers all needs in commercial fields
- Keeps you powered all the time, cut the charges now
Model | Dyness Rack System |
Nominal Voltage | 48V |
Operating vol. Range | 40.5-54V |
Nominal Capacity | BOO Ah |
Nominal Battery Energy 111 | 38.4kWh |
Max Charging Current | 50-BOOA can set |
Protection Level | IP20 |
Operating Temperature Range | -20-4o·c |
Humidity | 10%-90% no condensing |
Noise | ~70dB |
Cabinet Dimension 111 | 560*600*1900mm |
Weight | 430Kg |
Communication | CAN I RS485 I DRY CONTACT |
Certification & Safety Standard | TUV /CE/EN62619/IEC62040/UN38.3/CEC Accredited |
Compatible Inverters | Goodwe Victron lmeon Solis Luxpower Growatt GMDE Safar Voltronic Deye |
Monitoring & Protection | More brands will be announced |
Scalability | Each module has BMS, breaker embedded in system |
Alarms | Easily Customized |
Warranty | Overcharge Overdischarge Overcurrent Overtemperature Short Circuit |
10 years |
The energy and cabinet size can be designed according to the power supply time required by customer.
No repairs, replacements only.