Description
270Watt CNBM Solar panel Characteristics |
|
Electrical Parameters (Standard Test Condition) |
Rated Maximum Power (Mp). | 270W |
Power Tolerance. | 0 – +_5W |
Cell Efficiency. | 18.4% |
Open Circuit Voltage (Voc). | 38.3V |
Maximum Power Voltage (Vmp) . | 31.1V |
Short Circuit Current (Isc). | 9.20A |
Maximum Power Current (Imp). | 8.68A |
Temperature Coeffident of lsc. | +0.06% |
Temperature Coeffident of Voc. | -0.33% |
Temperature Coefficient of Pmp. | -0.45% |
Standard Test Condtion. | Irradiance:1000W/M2,Cell Temperature:25°C ,Spectrum AM:1.5 |
Performance Parameters |
Maximum System Voltage. | 1000V |
Operating Temperature. | -45-+_80°C |
Maximum Series Fuse. | 20A |
Maximum Static Load,Front Side (e.x. Snow,Wind). | 5400PA |
Maximum Static Load, Back Side(e.x. Wind). | 2400PA |
Application Grade. | Class A |
Materials and Mechanical Parameters |
Type of Cells | Poly-crystalline, 156.75 X 156.75mm |
Cell Arrangement | 6 x 10 = 60 |
Dimensions | 1640 x 992 x 40 mm |
Weight | 18.0kg |
Front Cover | 3.2mm Tempered Glass |
Frame Material | Silver Anodized aluminium alloy |
Junction Box | IP67/1P68 |
Cable | 4mm2, 900mm |
Connector | MC4 Compatble |
Warranty. |
10 Year product warranty. |
10 Year 90% of Min. rated output power, and 25 year 80% of Min. rated output power warranty. |
Comprehensive Certificates |
ISO Certificate |
SGS—TUV Certificate |
CQC Certificate |
IEC61 215, IEC61730 Certificate |
CE Certificate |
Specifications subject to technology and test conditions, GSUN Power reserves the right of final interpretation. |
Reviews
There are no reviews yet.